Discussions sur les tailles
Si vous hésitez sur la taille idéale, nous vous recommandons de choisir une taille supérieure à votre taille habituelle. Les tailles indiquées sont approximatives et peuvent varier de ± 2 cm.
HOMMES-Coupe régulière (Pas de version Player / Slim Fit)
Taille | poids (kg) | Hauteur (cm) | Largeur poitrine (cm) | Longueur (cm) |
S | 50-62 | 162-170 | 53-55 | 69-71 |
M | 62-78 | 170-176 | 55-57 | 71-73 |
L | 78-83 | 176-182 | 57-58 | 73-75 |
XL | 83-90 | 182-190 | 58-60 | 75-78 |
XXL | 90-97 | 190-195 | 60-62 | 78-81 |
XXXL | 97-104 | 192-197 | 62-64 | 81-83 |
HOMMES -Version joueur / Coupe ajustée
Taille | poids (kg) | Hauteur (cm) | Largeur poitrine (cm) | Longueur (cm) |
S | 162-170 | 49-51 | 50-62 | |
M | 69-71 | 170-176 | 51-53 | 62-78 |
L | 71-73 | 176-182 | 53-55 | 78-83 |
XL | 73-75 | 182-190 | 55-57 | 83-90 |
XXL | 75-77 | 190-195 | 57-59 | 90-97 |
KIT ENFANT
Taille | Âge | Hauteur (cm) | Largeur poitrine (cm) | Longueur du maillot (cm) | Longueur du short (cm) | Largeur de taille (cm) |
2~3 | 95-105 | 20-37 | ||||
3~4 | 105-115 | 21-39 | ||||
4~5 | 115-125 | 22-41 | ||||
6~7 | 125-135 | 23-42 | ||||
8 à 9 | 135-145 | 24-44 | ||||
10~11 | 145-155 | 25-47 | ||||
12~13 | 155-160 | 26-50 |
FEMMES
Taille | Hauteur (cm) | Largeur poitrine (cm) | Longueur (cm) |
S | 150-160 | 40-41 | 61-63 |
M | 160-165 | 41-44 | 63-66 |
L | 165-170 | 44-47 | 66-69 |
XL | 170-175 | 47-50 | 69-71 |
XXL | 175-180 | 50-53 | 71-74 |
XXXL | 180-185 | 53-56 | 74-77 |
MAILLOT D'ENTRAÎNEMENT
Taille | Manche (cm) | Hauteur (cm) | Poids (kg) | Largeur poitrine (cm) | Longueur (cm) |
S | 160-170 | 55-60 | |||
M | 37, 5 | 165-175 | 60-65 | ||
L | 175-180 | 65-70 | |||
XL | 40, 5 | 180-185 | 70-75 |
SHORT D'ENTRAÎNEMENT
Taille | Hanche (cm) | Taille (cm) | Longueur (cm) | Hauteur (cm) | Poids (kg) |
S | 160-170 | 55-60 | |||
M | 33, 5 | 165-175 | 60-65 | ||
L | 175-180 | 65-70 | |||
XL | 36, 5 | 180-185 | 70-75 |